Sodium Carboxymethyl Cellulose
CAS No.:9004-32-4
CAS No. :
9004-32-4HS Code :
391231Molecular Formula :
C8H15NaO8Standard :
FCC/USP/GB/E466Appearance :
WHITE POWDERCertification :
ISO/HALAL/KOSHER/HACCPPacking :
25KG BAGSample :
AVAILIABLEOrigin :
CHINASodium carboxymethyl cellulose(Carboxymethyl cellulose) is also knows as CMC. It is the sodium salt of cellulose arboxymethyl.
Sodium carboxymethyl cellulose is widely used in petroleum industry digging mud treatment agent, synthetic detergent, organic washing aid, textile printing and dyeing sizing agent, daily chemical products water-soluble viscosifier, pharmaceutical industry viscosifier and emulsifier, food industry thickener, ceramic industry adhesive, industrial paste, paper industry sizing agent and so on. It is used as a flocculant in water treatment, mainly for wastewater sludge treatment, and can improve the solid content of filter cake.
Sodium carboxymethyl cellulose is also a thickener, because of its own good functional properties so that it has been widely used in the food industry, it also to a certain extent to promote the rapid and healthy development of the food industry.
CMC has so many kinds, based on usage, viscosity, and degree of substitution.
Specification:
Item |
Specification |
Purity |
≥99.5% |
Viscosity, mpa.S |
1800-2000cps |
Degree of Substitution |
0.6-0.95 |
PH Value |
6.5-8.0 |
Moisture |
≤8.0% |
Heavy Metals |
≤20ppm |
Arsenic |
≤3ppm |
Total Plate Count |
≤1000/g |
Yeast And Moulds |
≤100/g |
Coliform Bacteria |
NIL/g |
Salmonella |
NIL/g |
Type range:
Type | Viscosity (1%, Soln.) CPS |
Viscosity (2%, Soln.) CPS |
D.S | Purity | pH (1%, Soln.) | Moisture | Application Recommendation |
FL20 | 25-50 | 0.7 min | 99.5% min | 6.0-8.5 | 10.0% max | Juice | |
FL50 | 50-100 | 0.7 min | 99.5% min | 6.0-8.5 | 10.0% max | Juice,Soft Drinking, etc. | |
FL100 | 100-150 | 0.7 min | 98.0% min | 6.0-8.5 | 10.0% max | Yogurt | |
FM80 | 80-120 | 0.7-0.95 | 99.5% min | 6.0-8.5 | 10.0% max | Soft Drinking | |
FM100 | 100-200 | 0.7-0.95 | 99.5% min | 6.0-8.5 | 10.0% max | Juice,Yogurt, etc. | |
FM300 | 200-400 | 0.7-0.95 | 99.5% min | 6.0-8.5 | 10.0% max | Juice, Milk Drinking, etc. | |
FM500 | 400-600 | 0.7-0.95 | 99.5% min | 6.0-8.5 | 10.0% max | Juice | |
FH700 | 600-800 | 0.7-0.9 | 99.5% min | 6.0-8.5 | 10.0% max | Ice Cream, Juice, etc. | |
FH1000 | 800-1200 | 0.7-0.9 | 99.5% min | 6.0-8.5 | 10.0% max | Juice, Instant Noodle, etc. | |
FH1500 | 1200-1500 | 0.7-0.9 | 99.5% min | 6.0-8.5 | 10.0% max | Juice, Yogurt, Instant Noodle, etc. | |
FH1800 | 1500-2000 | 0.7-0.9 | 99.5% min | 6.0-8.5 | 10.0% max | Juice, Yogurt, Instant Noodle, etc. | |
FH2000 | 2000-3000 | 0.7-0.9 | 99.5% min | 6.0-8.5 | 10.0% max | Bakery, Soft Drinking, etc. | |
FH3000 | 3000-4000 | 0.7-0.9 | 99.5% min | 6.0-8.5 | 10.0% max | Bakery, etc. | |
FH4000 | 4000-5000 | 0.7-0.9 | 99.5% min | 6.0-8.5 | 10.0% max | Bakery, Meat, etc. | |
FH5000 | 5000-6000 | 0.7-0.9 | 99.5% min | 6.0-8.5 | 10.0% max | Bakery, Meat, etc. | |
FH6000 | 6000-7000 | 0.7-0.9 | 99.5% min | 6.0-8.5 | 10.0% max | Meat product, etc. | |
FH7000 | 7000-8000 | 0.7-0.9 | 99.5% min | 6.0-8.5 | 10.0% max | Meat product, etc. | |
FH10000 | 100000 min | 0.7-0.9 | 99.5% min | 6.0-8.5 | 10.0% max | Animal feed, etc. | |
IP5000 | 4500 min | 0.8 min | 99% min | 6.0-8.5 | 10.0% max | Paints | |
IH80000 | 80000-100000 | 0.65-0.85 | 98% min | 6.0-8.5 | 10.0% max | Paints | |
IH100000 | 100000-120000 | 0.65-0.85 | 98% min | 6.0-8.5 | 10.0% max | Paints | |
QD80000 | 80000-100000 | 0.65-0.85 | 98% min | 6.0-8.5 | 10.0% max | Paints (Quickly Dispersed type) | |
QD100000 | 100000-120000 | 0.65-0.85 | 98% min | 6.0-8.5 | 10.0% max | Paints (Quickly Dispersed type) | |
PC1000 | 1000 min | 1.0 min | 95% min | 6.0-8.5 | 10.0% max | Textile printing | |
CV8000B | 10000 min | 1.1 min | 95% min | 6.0-8.5 | 10.0% max | Textile printing | |
CV6000 | 6000 min | 1.3 min | 95% min | 6.0-8.5 | 10.0% max | Textile printing | |
T500 | 400-800 | 0.65-0.9 | 99.% min | 6.0-8.5 | 10.0% max | Toothpaste | |
TH9 | 200-500 | 0.7-1.1 | 99% min | 6.0-8.5 | 10.0% max | Toothpaste | |
CMC 0492 | 1000-2000 | 0.9 min | 97% min | 6.0-8.5 | 10.0% max | Ceramic | |
CMC 1592 | 1000-1400 | 0.9 min | 97% min | 6.0-8.5 | 10.0% max | Ceramic | |
CH1200 | 1000-1500 | 0.9 min | 97% min | 6.0-8.5 | 10.0% max | Ceramic | |
IM200 | 100-300 | 0.8 min | 80% min | 6.0-8.5 | 10.0% max | Ceramic, mining | |
IL5 | 4% 20-50 | 0.85 min | 98% min | 6.0-8.5 | 10.0% max | Paper Making | |
IL10 | 4%30-100 | 98% min | 6.0-8.5 | 10.0% max | Paper Making | ||
IL20 | 2% 20-50 | 98% min | 6.0-8.5 | 10.0% max | Paper Making, mining | ||
IM300 | 300-500 | 80% min | 6.0-8.5 | 10.0% max | Cigarette Making | ||
PAC LV | 70 max | 0.9 min | 95% min | 6.0-8.5 | 10.0% max | Oil Drilling | |
PAC HV | 2000 min | 0.9 min | 95% min | 6.0-8.5 | 10.0% max | Oil Drilling | |
CHV2000 | 1800 min | 0.9 min | 95% min | 6.0-8.5 | 10.0% max | Construction | |
OM6 | 100 min | 0.65 min | 80% min | 6.0-8.5 | 10.0% max | Construction | |
BH90-II | 7000-10000 | 0.8 min | 99.5% min | 6.0-8.5 | 10.0% max | Battery | |
BH90-III | 12000-14000 | 0.8 min | 99.5% min | 6.0-8.5 | 10.0% max | Battery |
Packing: 25KG Bag
Shelf Life: 24 Months
Storage: Store In Keep in cool and dry place.
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Copyright 2025 @ SEAWALL ENTERPRISE LIMITED .All Rights Reserved. Network Supported
Sitemap | Blog | XML | Privacy Policy